Tapered Roller Bearings

Contact Now

Tapered roller bearings are uniquely designed to manage both thrust and radial loads. Consisting of a "tapered cup" and a "tapered cone", this design is one of the most basic and common styles in the bearing industry. Found in everything from cars to conveyor lines, tapered roller bearings are more versatile.

Tapered roller bearings consist of four basic components including: the cone (inner ring), the cup (outer ring), tapered rollers, and a cage (roller retainer). The cone, cup and rollers carry the load while the cage spaces and retains the rollers on the cone.

Bearing Number Bore Dia Outer DIa Width Size
4.125 Inch | 104.775 Millimeter x 0 Inch | 0 Millimeter x 4.03 Inch | 102.362 Millimeter TIMKEN 782D-2 Tapered Roller Bearings 25 mm 100 °C 7.88 kN 19 mm
0 Inch | 0 Millimeter x 6 Inch | 152.4 Millimeter x 1.382 Inch | 35.103 Millimeter TIMKEN H914811-2 Tapered Roller Bearings 34 mm 54 mm PAE204N- 32.4 mm
2.688 Inch | 68.275 Millimeter x 0 Inch | 0 Millimeter x 1.813 Inch | 46.05 Millimeter TIMKEN H914841-2 Tapered Roller Bearings 51.5 kN 14,000 rpm 30 mm 20 mm
5.5 Inch | 139.7 Millimeter x 0 Inch | 0 Millimeter x 2.625 Inch | 66.675 Millimeter TIMKEN 99550-3 Tapered Roller Bearings 6900 304 Stainless Steel Flanged Pilot Type [Steel] Steel
1 Inch | 25.4 Millimeter x 0 Inch | 0 Millimeter x 0.688 Inch | 17.475 Millimeter TIMKEN 15578-3 Tapered Roller Bearings 43 kN NTN GS81108 60 mm
0 Inch | 0 Millimeter x 3.281 Inch | 83.337 Millimeter x 1.875 Inch | 47.625 Millimeter TIMKEN L305613DE-2 Tapered Roller Bearings 8 Deep Groove Ball Bea Yes (with retaining 7 Days
0 Inch | 0 Millimeter x 3.149 Inch | 79.985 Millimeter x 0.563 Inch | 14.3 Millimeter TIMKEN L305611-2 Tapered Roller Bearings Stainless Steel Bearings with Housin Square Type Yes (with retaining
0 Inch | 0 Millimeter x 3.188 Inch | 80.975 Millimeter x 1.375 Inch | 34.925 Millimeter TIMKEN L305610D-3 Tapered Roller Bearings Deep Groove Ball Bea VV (Non-Contact Rubb 16 Yes (with retaining
1 Inch | 25.4 Millimeter x 0 Inch | 0 Millimeter x 0.91 Inch | 23.114 Millimeter TIMKEN NP636046-2 Tapered Roller Bearings 43.55 kN 61.3 mm 39.5 mm 29.2 kN
0 Inch | 0 Millimeter x 3.188 Inch | 80.975 Millimeter x 1.375 Inch | 34.925 Millimeter TIMKEN L305610D-2 Tapered Roller Bearings 43.55 kN 45.3 mm M6x1 104 mm
0 Inch | 0 Millimeter x 3.188 Inch | 80.975 Millimeter x 0.563 Inch | 14.3 Millimeter TIMKEN L305610B-3 Tapered Roller Bearings Deep Groove Ball Bea Bearings with Housin 1045 Carbon Steel 48
0 Inch | 0 Millimeter x 3.188 Inch | 80.975 Millimeter x 0.563 Inch | 14.3 Millimeter TIMKEN L305610-2 Tapered Roller Bearings 25.5 mm 11 mm UC204-12G2L4 -20 °C
10/15