
- NTN BEARING DRIVESHAFT,INC.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Take Up Unit Bearings>HUB CITY TU250 X 2 Take Up Unit Bearings

HUB CITY TU250 X 2 Take Up Unit Bearings
How do NTN BEARING DRIVESHAFT,INC. you find the 1-3/4" Nominal Long Description 84833080 Harmonized Tariff Code HUB CITY TU250 X 2 Take Up Unit Bearings specification? Manufacturers Online 31171515 UNSPSC Free check!
- HUB CITY
TU250 X 2
- 1-3/4" Nominal
- 84833080
- 31171515
- 0781711325926
- Bearing
- Inch
- Bushing No Flange
- SAE660
-
NTN BEARING DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HUB CITY TU250 X 2 Take Up Unit BearingsSponsored products related to this item
Long Description: | 1-3/4" Nominal | Harmonized Tariff Code: | 84833080 | UNSPSC: | 31171515 |
EAN: | 0781711325926 | Noun: | Bearing | Inch - Metric: | Inch |
Profile: | Bushing No Flange | Material: | SAE660 | Brand: | BOSTON GEAR |
Product Group: | B04264 |
HUB CITY TU250 X 2 Take Up Unit BearingsCustomers who bought this item also bought
Product Group | B04334 |
Manufacturer Name | TIMKEN |
EAN | 0053893307688 |
Minimum Buy Quantity | N/A |
Brand | TIMKEN |
Weight / US pound | 0.01 |
Category | Bearings |
Inventory | 0.0 |
Technical Support HUB CITY TU250 X 2 Take Up Unit Bearings Self-Help Portal
HUB CITY TU250 X 2 Take Up Unit Bearings part number reviews | ||||||||
d | EAN | Noun | UNSPSC | Weight | Inventory | Slot Width | Weight / LBS | |
TU250 X 2 | 2 Inch | 50.8 Millimeter | 0662798258256 | Bearing | 31171533 | 4.082 | 0.0 | 0.313 Inch | 7.95 Millimeter | 8.3 |
TU250 X 2-1/4 | 2.25 Inch | 57.15 Millimeter | - | Bearing | 31171533 | 3.9 | 0.0 | 0.313 Inch | 7.95 Millimeter | 8.6 |
TU250 X 2-3/16 | 2.188 Inch | 55.575 Millimeter | 0662798258270 | Bearing | 31171533 | 4.082 | 0.0 | 0.313 Inch | 7.95 Millimeter | 8.3 |
TU250 X 2-7/16 | 2.438 Inch | 61.925 Millimeter | 0662798258294 | Bearing | 31171533 | 3.9 | 0.0 | 0.313 Inch | 7.95 Millimeter | 8.6 |
TU250 X 2S | 2 Inch | 50.8 Millimeter | 0662798258317 | Bearing | 31171533 | 2.09 | 0.0 | 0.313 Inch | 7.95 Millimeter | 4.6 |
WSTU250 X 2 | 2 Inch | 50.8 Millimeter | 0662798258492 | Bearing | 31171533 | 3.72 | 0.0 | 1.063 Inch | 27 Millimeter | 8.2 |
WSTU250 X 2-1/4 | 2.25 Inch | 57.15 Millimeter | 0662798258522 | Bearing | 31171533 | 3.95 | 0.0 | 1.063 Inch | 27 Millimeter | 8.7 |
WSTU250 X 2-3/16 | 2.188 Inch | 55.575 Millimeter | 0662798258515 | Bearing | 31171533 | 3.72 | 0.0 | 1.063 Inch | 27 Millimeter | 8.2 |
WSTU250 X 2-7/16 | 2.438 Inch | 61.925 Millimeter | 0662798258539 | Bearing | 31171533 | 3.95 | 0.0 | 1.063 Inch | 27 Millimeter | 8.7 |
WSTU250 X 2S | 2 Inch | 50.8 Millimeter | - | Bearing | 31171533 | 2.268 | 0.0 | 0.688 Inch | 17.475 Millimeter | 4.7 |
Contact Us

- NTN BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-5248
- Fax
Related News
insocoat bearing cad model |
ecp skf dimensions tolerances |
what is nsk thin section bearings |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- 6309 SKF Bearing
- Ba2b Bearing
- SKF 22220 Bearing
- 22209 Bearing