
- NTN BEARING DRIVESHAFT,INC.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Tapered Roller Bearing Assemblies>TIMKEN EE542220-90050 Tapered Roller Bearing Assemblies

TIMKEN EE542220-90050 Tapered Roller Bearing Assemblies
The MS 30/600-530 Locking device online TIMKEN EE542220-90050 Tapered Roller Bearing Assemblies 12 mm G3 parts store gives you immediate access to a selection of more than 1.4 million new, used, NTN BEARING DRIVESHAFT,INC. remanufactured.
- TIMKEN
EE542220-90050
- 12 mm
- 90 mm
- MS 30/600-530
- 530 mm
- Tr 530x6
- 6 mm
- 500 mm
- 216 mm
-
NTN BEARING DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
TIMKEN EE542220-90050 Tapered Roller Bearing AssembliesTechnical information
G3: | 12 mm | B5: | 90 mm | Locking device: | MS 30/600-530 |
d: | 530 mm | G: | Tr 530x6 | A: | 6 mm |
d1: | 500 mm | B1: | 216 mm | d3: | 630 mm |
Lock nut: | HM 30/530 |
TIMKEN EE542220-90050 Tapered Roller Bearing AssembliesCross reference
Sealed Speed Rating n3 | 27000 rpm |
Oil Speed Rating Open/Shielded n2 | 48000 rpm |
Width Plain B | 5.6 mm |
Accessories | One Seal |
Shielded or Sealed B1 | 7.1 mm |
d | 6.400 mm |
Fillet Radius ra | 0.41 mm |
Grease Speed Rating Open/Shielded n1 | 39000 rpm |
D | 19.1000 mm |
Basic Static Radial Load Rating Co | 1160 N |
List of TIMKEN EE542220-90050 Tapered Roller Bearing Assemblies and other products
TIMKEN EE542220-90050 Tapered Roller Bearing Assemblies Series Supply | ||||||||
D | d | EAN | Noun | Weight | UNSPSC | series: | End Play | |
9380-90050 | 6.75 Inch | 171.45 Millimeter | 3 Inch | 76.2 Millimeter | - | Bearing | 10.73 | 31171516 | - | 0.006 |
M241547-90050 | 11.875 Inch | 301.625 Millimeter | 8 Inch | 203.2 Millimeter | 0053893542591 | Bearing | 37.4 | 31171516 | - | 0.023 to 0.025 |
L44643-90050 | 1.98 Inch | 50.292 Millimeter | 1 Inch | 25.4 Millimeter | 0053893294490 | Bearing | 0.293 | 31171516 | - | 0.01 |
48685-90050 | 7.875 Inch | 200.025 Millimeter | 5.625 Inch | 142.875 Millimeter | 0053893328010 | Bearing | 8.51 | 31171516 | - | 0.012 |
685-90050 | 6.625 Inch | 168.275 Millimeter | 3.875 Inch | 98.425 Millimeter | 0053893078779 | Bearing | 7.832 | 31171516 | - | 0.012 |
EE542220-90050 | 29 Inch | 736.6 Millimeter | 22 Inch | 558.8 Millimeter | 0053893643755 | Bearing | 166.406 | 31171516 | - | 0.02 |
EE655270-90050 | 34.5 Inch | 876.3 Millimeter | 27 Inch | 685.8 Millimeter | 0053893660325 | Bearing | 280.52 | 31171516 | - | 0.056 |
EE542220-90069 | 29 Inch | 736.6 Millimeter | 22 Inch | 558.8 Millimeter | 0053893020457 | Bearing | 163.05 | 31171516 | - | - |
M667944-90050 | 21.5 Inch | 546.1 Millimeter | 16 Inch | 406.4 Millimeter | - | Bearing | 122.48 | 31171516 | - | 0.04 |
EE542220-90050 | 29.0000 in | 22.0000 in | - | - | - | - | 542000 | - |
Contact Us

- NTN BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-5248
- Fax
Related News
insocoat bearing cad model |
ecp skf dimensions tolerances |
what is nsk thin section bearings |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- 6309 SKF Bearing
- Ba2b Bearing
- SKF 22220 Bearing
- 22209 Bearing
New Products
TIMKEN EE640192-20000/640260-20000 Tapered Roller Bearing Assemblies
TIMKEN 67884-50000/67820-50000 Tapered Roller Bearing Assemblies
TIMKEN EE640192-902A2 Tapered Roller Bearing Assemblies
TIMKEN EE640192-902A3 Tapered Roller Bearing Assemblies
TIMKEN EE640192-20000/640260B-20000 Tapered Roller Bearing Assemblies