
- NTN BEARING DRIVESHAFT,INC.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Flange Block Bearings>QM INDUSTRIES QVVFX28V130SEO Flange Block Bearings

QM INDUSTRIES QVVFX28V130SEO Flange Block Bearings
Flange Block Bearings are a few brands 16 mm H1 you will SCOU207-23 Designation of open end cover find 30.5 mm A1 in our NTN BEARING DRIVESHAFT,INC. inventory. Find QM INDUSTRIES QVVFX28V130SEO Flange Block Bearings to see what's in stock!
- QM INDUSTRIES
QVVFX28V130SEO
- SCOU207-23
- 30.5 mm
- 16 mm
- -20 °C
- 21.5 mm
- 25.7 kN
- UC207-23G2L4
- 80 mm
-
NTN BEARING DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QVVFX28V130SEO Flange Block BearingsTechnology
Designation of open end cover: | SCOU207-23 | A1: | 30.5 mm | H1: | 16 mm |
T min.: | -20 °C | N1: | 21.5 mm | C: | 25.7 kN |
Designation of bearing: | UC207-23G2L4 | Dz: | 80 mm | J: | 129 mm |
C0: | 15.2 kN |
QM INDUSTRIES QVVFX28V130SEO Flange Block BearingsDetails
QM INDUSTRIES QVVFX28V130SEO bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SL182914 |
Dimensione (mm) | 70x100x19 |
Marchio | INA |
Diametro del foro (mm) | 70 |
Diametro esterno (mm) | 100 |
Larghezza (mm) | 19 |
d | 70 mm |
D | 100 mm |
B | 19 mm |
D1 | 87,8 mm |
d1 | 81,2 mm |
E | 92,31 mm |
rmin | 1 mm |
s | 1 mm / Axial displacement |
m | 0,49 kg / Weight |
Cr | 88000 N / Dynamic load rating (radial) |
C0r | 111000 N / Static load rating (radial) |
Cur | 18800 N / Fatigue limit load, radial |
nG | 3950 1/min / Limiting speed |
Categoria | Cylindrical Roller Bearings |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.59 |
EAN | 4012802125092 |
Gruppo di prodotti | B04144 |
Profilo del foro | Straight |
Materiale della gabbia | None |
Classe di precisione | RBEC 1 | ISO P0 |
Numero di file di rulli | Single Row |
Separabile | No |
Elemento volvente | Cylindrical Roller Bearing |
Profilo | Complete with Outer and Inner Ring |
Anello a scatto | No |
Autorizzazione interna | C0-Medium |
Contenitore | No |
Rilubrificabile | Yes |
Pollici - Metrico | Metric |
Altre caratteristiche | Full Complement | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Operating Temperature From -30 to 120 Deg |
Descrizione lunga | 70MM Bore; Straight Bore Profile; 100MM Outside Diameter; 19MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; No Retainer |
Categoria | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Codice tariffario armonizzato | 8482.50.00.00 |
Nome | Bearing |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | SL182914 |
Peso / LBS | 1.294 |
Alesaggio | 2.756 Inch | 70 Millimeter |
Diametro esterno | 3.937 Inch | 100 Millimeter |
Larghezza | 0.748 Inch | 19 Millimeter |
Contact Us

- NTN BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-5248
- Fax
Related News
insocoat bearing cad model |
ecp skf dimensions tolerances |
what is nsk thin section bearings |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- 6309 SKF Bearing
- Ba2b Bearing
- SKF 22220 Bearing
- 22209 Bearing